- Home
-
PCB Fab
Lab Testing Equipment Flammability Testing Equipment Fire Testing Equipment Test Equipment Mattress Testing Machine Environmental Test Chamber Toys Testing Equipment Oil Analysis Testing Equipment Footwear Testing Equipment Furniture Testing Equipment Tensile Strength Testing Machine Textile Testing Equipment Leather Testing Equipment Temperature And Humidity Test Chamber Electronic Testing Equipment Building Materials Flammability Tester Cosmetics Testing Equipment
-
Assembly
-
Capabilities
- About Us
- contact
- Quote
PCB Fab
-
Lab Testing Equipment
-
Flammability Testing Equipment
-
Fire Testing Equipment
-
Test Equipment
-
Mattress Testing Machine
-
Environmental Test Chamber
-
Toys Testing Equipment
-
Oil Analysis Testing Equipment
-
Footwear Testing Equipment
-
Furniture Testing Equipment
-
Tensile Strength Testing Machine
-
Textile Testing Equipment
-
Leather Testing Equipment
-
Temperature And Humidity Test Chamber
-
Electronic Testing Equipment
-
Building Materials Flammability Tester
-
Cosmetics Testing Equipment
-
bobRoom 502.Dongbao Building,No.19 Dongbao Road,Chaoyang,Beijing 201613,China -
WilliamRoom 502.Dongbao Building,No.19 Dongbao Road,Chaoyang,Beijing 201613,China -
tomRoom 502.Dongbao Building,No.19 Dongbao Road,Chaoyang,Beijing 201613,China
Bicycle Universal Material Testing Machine For All Parts And Materials Of Bicycles
| SKYLINE: | Bicycle-Universal-Material-Testing-Machine |
|---|---|
| Measuring Range: | 5000kgf |
| Measurement Accuracy: | 1/2000000 |
| Maximum Load: | 5000 (KN) |
| Type: | Electrohydraulic Pressure Testing Machine |
Bicycle Frame Rear Triangular Vertical Dynamic Fatigue Tester / Bicycle Rear Triangle Life Testing Machine
| SKYLINE: | Bicycle Frame Rear Triangular Vertical Dynamic Fatigue Tester |
|---|---|
| Applicable Frame: | 12”~29” |
| Test Frequency: | 0~5Hz Adjustable |
| Test Angle: | 0~10° Adjustable |
| Load Capacity: | 250kgf |
BS ISO8098 EN14765 Wheel Clamping Force Detachment Tester / Bicycle Testing Machine
| SKYLINE: | Wheel Clamping Force Detachment Tester |
|---|---|
| Test Principle: | BS ISO8098, EN14765 |
| Load Capacity: | 500kgf |
| Timer: | 0~60S Adjustable |
| Time Accuracy: | ±0.1s |
Electric Bicycle Frame Front Fork Assembly Weight Drop Testing Machine
| SKYLINE: | Electric-Bicycle-Frame-Front-Fork-Assembly-Weight-Drop-Testing-Machine |
|---|---|
| Weight Lifting Height: | 0~400mm Adjustable |
| Height Measurement Error: | ±1mm |
| Weight Accuracy: | ±0.2% |
| Weight Lifting Speed: | 0~150mm/min Adjustable |
ISO4210 0-25km / Hr Adjustable Bicycle Comprehensive Performance Test Machine
| SKYLINE: | Bicycle-Comprehensive-Performance-Test-Machine |
|---|---|
| Carrying Load: | ≦ 80kg |
| Speed: | 0-25km / Hr Adjustable |
| Machine Size: | (L × W × H) 250 × 150 × 280cm |
| Bear The Wheel Diameter: | 760mm |
Durable Lab Test Machines Leather Case Pumpy Testing Equipment With Adjustable
| SKYLINE: | Leather Case Pumpy Testing Equipment |
|---|---|
| Bump Plate: | 5mm, 8 Pieces |
| Belt Width: | 76 Cm |
| Belt Perimeter: | 380 Cm |
| Test Speed: | 0~5 Km/hr Adjustable |
Portable Toggle Anti Slip Tester For Testing The Slip Resistance Of PU / PVC
| SKYLINE: | Portable Toggle Anti-slip Tester |
|---|---|
| Load: | 10Lb |
| Sample Area: | 3" X 3" (76.2 X 76.2 Mm) |
| Slider: | Diameter 12mm |
| Test Area: | 4"×4" |
SATRA TM21 Heel Continuous Impact Testing Machine for Test Plastic Heels
| SKYLINE: | Heel Continuous Impact Testing Machine |
|---|---|
| Pendulum: | 12.5 ± 1.0 Mm |
| Impact Energy: | 0.68J ± 0.02J |
| Test Speed: | 60 Times / Min |
| Counter: | LCD Display 0~99,999,999 |
PLC Controller and Touch Screen Mobile Phone Drop Test Machine Height of drop 30~150mm
| SKYLINE: | Mobile Phone Drop Test Machine |
|---|---|
| Test Station: | 2pcs |
| Allow Specimen Weight: | 2kg(max) |
| Height Of Drop: | 30~150mm |
| The Range Of Test Speed: | 6~20times/min |
Click the Scratch Test Machine Lab Testing Equipment for Touch Screen Durability Test
| SKYLINE: | Click The Scratch Test Machine |
|---|---|
| Standard: | IEC,ISO And GB Etc |
| Y Axis Moving Range: | 200mm |
| X Axis Moving Range: | 250mm |
| Click Speed: | 10-180times/min |